| PAIRS HEAD OF THE RIVER 2002 - Results by Division | |||||||
|
Division |
Start no | Club | Crew | Vet cat | Division | Time | Time inc handicap |
| Division 1 Men's Elite 2x | 4 | Imperial College BC | D Marett/D Holland | 1 | 11:31 | ||
| 1 | Tideway Scullers School | R Young/R Wilder | 1 | 11:35 | |||
| 3 | Notts County Rowing Association | R Colborne/A Skelton | 1 | 11:57 | |||
| 2 | Molesey BC | A Graham/M Burbanks | 1 | 12:00 | |||
| Division 2 Men's S I 2x | 11 | Leander Club | R Edgington/S Colbett | 2 | 11:28 | ||
| 8 | London RC | R McKenzie/S Woods | 2 | 11:38 | |||
| 5 | Auriol Kensington | P Goodchild/J Estefanell | 2 | 11:43 | |||
| 6 | Minerva Bath | W Wadsworth/P Darvill | 2 | 11:48 | |||
| 10 | Poplar Blackwall & District | A Nieddu/F Masia | 2 | 12:17 | |||
| 7 | Auriol Kensington | N Hubbard/P Taylor | 2 | 12:18 | |||
| 12 | Huntingdon Boat Club | D Heathcote/E Adams | 2 | 12:24 | |||
| 9 | Poplar Blackwall & District | C Spencer/A O'Neill | 2 | 12:45 | |||
| Did not start | |||||||
| Division 3 Men's S II 2x | 17 | Tideway Scullers School | P Brewster/A MacAlister | 3 | 11:33 | ||
| 19 | Leander Club | R Hunter/D Currie | 3 | 11:35 | |||
| 14 | London RC | J Smith/J Williamson | 3 | 11:56 | |||
| 23 | Thames RC | E Hannigan/I Pritchard | 3 | 12:01 | |||
| 20 | Molesey BC | J Stephenson/D Brincat | 3 | 12:04 | |||
| 16 | Hereford Rowing Club | R Phillips/A Campbell | 3 | 12:21 | |||
| 22 | Warwick Boat Club | A Speechly/D Tarbun | 3 | 12:32 | |||
| 13 | Thames Tradesmen's RC | C Ferris/L Howells | 3 | 12:43 | |||
| 21 | Beccles RC | J Benest-Bartram/R Warne | 3 | 12:48 | |||
| 15 | Ross/Wallingford | R Fletcher/T Williams | 3 | 12:56 | |||
| Did not start | |||||||
| Division 4 Men's Vet B/C 2x | 31 | Tideway Scullers School | S Sinclair/P Hone | B | 4 | 11:44 | 11:37 |
| 30 | Walton RC | N West/R Hosking | B | 4 | 11:57 | 11:50 | |
| 33 | London Rowing Club | P Halford/S Chilmaid | B | 4 | 12:12 | 12:05 | |
| 24 | Peterborough City Rowing Club | P Essex/G Barks | C | 4 | 12:18 | 11:53 | |
| 28 | Weybridge Rowing Club | T Beddoe/P Morley | C | 4 | 12:25 | 12:00 | |
| 26 | Northampton RC | M Parker/S Lawson | C | 4 | 12:49 | 12:24 | |
| 25 | Mortlake Anglian and Alpha | A Sirent/R Brown | B | 4 | 13:01 | 12:54 | |
| 29 | Avon County RC | G Hockley/M Thomas | C | 4 | 13:01 | 12:36 | |
| 27 | Mortlake Anglian and Alpha | K McEvoy/P Lawson | C | 4 | 13:12 | 12:47 | |
| 32 | Putney Town RC | J Allen/T Bylr | B | 4 | 14:25 | 14:18 | |
| Division 5 Men's SIII 2x | 41 | London RC | J Waite/B Hudson | 5 | 11:55 | ||
| 37 | London RC/Twickenham RC | G Morris/P Rogers | 5 | 12:05 | |||
| 70 | Cantabrigian RC | H Joynes/R Milner | 5 | 12:10 | |||
| 61 | Thames Tradesmen | D Eaton/E Howells | 5 | 12:11 | |||
| 60 | CCAT | A Edwards/J Price | 5 | 12:12 | |||
| 57 | Auriol Kensington | F Raschke/T Baldwin | 5 | 12:12 | |||
| 71 | Thames Tradesmen | S Pearce/B Ingle | 5 | 12:12 | |||
| 44 | Putney Town RC | A Boileau/I Westmore | 5 | 12:14 | |||
| 54 | Burton Leander RC | S Ludlow/I Prevett | 5 | 12:16 | |||
| 69 | Tideway Scullers School | J Eddine/LC Guest | 5 | 12:26 | |||
| 50 | Exeter Rowing Club | P Cork/M Ison | 5 | 12:27 | |||
| 48 | Auriol Kensington | M Tchoubouroff/P Lennon | 5 | 12:30 | |||
| 51 | Huntingdon Boat Club | J Deacon/B Sutton | 5 | 12:31 | |||
| 43 | Thames RC | M Casfikis/N Grennan-Heaven | 5 | 12:34 | |||
| 46 | Exeter Rowing Club | L Carr/P Carder | 5 | 12:40 | |||
| 34 | Kingston RC | J Pert/P Francis | 5 | 12:41 | |||
| 68 | Huntingdon Boat Club | I Rickerby/B Margetts | 5 | 12:42 | |||
| 36 | BTC Southampton | M Hume/A Giles | 5 | 12:43 | |||
| 59 | Wycliffe Sculling Centre | M Elliot/M Rulf | 5 | 12:44 | |||
| 52 | York City | D Beaumont/D Clarke | 5 | 12:45 | |||
| 66 | Beccles RC | J Bartram/P Marter | 5 | 12:48 | |||
| 53 | London RC | J Wheeler/P Wilcocks | 5 | 12:48 | |||
| 40 | Hull University BC | M Isard/R Jephote | 5 | 12:50 | |||
| 55 | Cygnet | G Estcourt/G Bottomley | 5 | 12:51 | |||
| 63 | Sons of the Thames | D Smith/L Scrine | 5 | 12:55 | |||
| 39 | Weybridge Rowing Club | G Ingram/S Simms | 5 | 12:59 | |||
| 65 | Hereford RC | P Watkins/D Williams | 5 | 13:00 | |||
| 64 | Swindon Rowing Club | J Greenwood/P Dobson | 5 | 13:01 | |||
| 35 | Furnivall Sculling Club | P Ledbrook/S Gibbons | 5 | 13:03 | |||
| 67 | Peterborough City Rowing Club | S Tuck/D Holloway | 5 | 13:08 | |||
| 47 | Cambridge '99 Rowing Club | M Hillier/S Hargreaves | 5 | 13:26 | |||
| 42 | Thames RC | R Trent/J Prentice | 5 | 13:29 | |||
| 49 | Gloucester Rowing Club | P Febery/S Jones | 5 | 13:30 | |||
| 56 | HSBC Rowing Club | N Capeci/A Garnett | 5 | 13:45 | |||
| 45 | Ross RC | R Ceci/A Cooper | 5 | 15:28 | |||
| Did not start | |||||||
| Did not start | |||||||
| Did not start | |||||||
| Division 6 Men's Junior 2x | 72 | Marlow RC | D Tipney/C Logan | 6 | 11:53 | ||
| 82 | St Paul's School Boat Club | P Evans/J Lewis-oaker | 6 | 12:10 | |||
| 80 | Eton College Boat Club | J Waldegrave/H Cassidy | 6 | 12:10 | |||
| 83 | St Paul's School Boat Club | N Downing/G Smith | 6 | 12:15 | |||
| 86 | St Peter's School Boat Club | D Janes/W Eastwood | 6 | 12:17 | |||
| 90 | Marlow RC/Maidenhead RC | S Ashburner/D Jones | 6 | 12:30 | |||
| 77 | Marlow RC | S Heap/N Fox | 6 | 12:30 | |||
| 88 | Latymer Upper School | D Parsons/S Muir | 6 | 12:31 | |||
| 78 | St Neots | R Baker/B Maxwell | 6 | 12:32 | |||
| 85 | Eton College Boat Club | G Style/R Brimfield | 6 | 12:32 | |||
| 92 | Eton College Boat Club | F Barratt/J Burn | 6 | 12:33 | |||
| 75 | St Paul's School Boat Club | A McGrath/E Brady | 6 | 12:34 | |||
| 84 | St Paul's School Boat Club | O Lough/J Hunt | 6 | 12:41 | |||
| 79 | St Peter's School Boat Club | P Walton/B Noble | 6 | 12:42 | |||
| 73 | Walton RC | Hurst/C Jarvis | 6 | 12:44 | |||
| 76 | St Paul's School Boat Club | S Hay/D Hopper | 6 | 12:45 | |||
| 81 | King's College School | R Stutt/T Garnett | 6 | 12:49 | |||
| 93 | Eton College Boat Club | A Roberts/R Swift | 6 | 12:51 | |||
| 74 | Wycliffe Sculling Centre | S Round/D Ashworth | 6 | 12:59 | |||
| 89 | Eton College Boat Club | B Edelshain/H Townshend | 6 | 13:02 | |||
| 87 | Eton College Boat Club | M Dunckley/E Goodier | 6 | 13:03 | |||
| 91 | St Peter's School Boat Club | A Kerrison/J Butterworth | 6 | 13:14 | |||
| Division 7 Men's Elite 2- | 95 | London Rowing Club | M Harris/J Warnock | 7 | 11:52 | ||
| 100 | Molesey Boat Club | S Collins/M Reynaud | 7 | 11:53 | |||
| 98 | Worcester RC | P Whiteley/R Barnes | 7 | 12:05 | |||
| 103 | London Rowing Club | M McQuillan/A Macpherson | 7 | 12:15 | |||
| 99 | Lea RC | T Smith/P Moore | 7 | 12:23 | |||
| 96 | Bosporos BC | G Blanchard/C Berry | 7 | 12:29 | |||
| 102 | Thames RC | T Keir/C Maby | 7 | 12:47 | |||
| 94 | Weybridge Rowing Club | C Boon/C Adamson | 7 | 12:53 | |||
| 101 | Bedford RC | M Hardy/A Corner | 7 | 12:57 | |||
| 97 | Hereford RC | L Morris/C Head | 7 | 12:58 | |||
| Division 8 Men's SI 2- | 106 | London RC | P Robertson/C O'Malley | 8 | 12:10 | ||
| 111 | Leander | J Walker/M Baker | 8 | 12:23 | |||
| 109 | London RC | S Hammond/S Coles | 8 | 12:24 | |||
| 104 | Thames RC | S Gillett/R Greenhaus | 8 | 12:39 | |||
| 108 | City of Cambridge | G Walker/D Travis | 8 | 12:40 | |||
| 110 | Quintin BC | D Haynes/N Dalton | 8 | 12:43 | |||
| 107 | Weybridge Rowing Club | K Foreman/R Shaw | 8 | 12:58 | |||
| 105 | Quintin Boat Club | F McKevitt/D Ohrenstein | 8 | 13:39 | |||
| Division 9 Mixed Elite 2x | 117 | Molesey BC/Tideway Scullers School | R Thatcher/C Shalhoub | 9 | 12:10 | ||
| 114 | Leander Club/Henley RC | M Hunter/E Mann | 9 | 12:26 | |||
| 116 | Weybridge Ladies ARC/Walton RC | P Cobbett/J Cobbett | 9 | 12:46 | |||
| 115 | Northampton RC/Henley RC | R Rudkin/A Rudkin | 9 | 12:47 | |||
| 113 | Leicester RC | H Marsh/L Pulford | 9 | 13:01 | |||
| Division 10 Mixed SII 2x | 121 | Upper Thames Rowing Club | R Morgan/V Wood | 10 | 12:30 | ||
| 119 | Tideway scullers school | C McIntosh/A Green | 10 | 12:49 | |||
| 122 | Sons of the Thames | D Jelev/S Carstensen | 10 | 12:52 | |||
| 120 | Lowestoft/ HSBC RC | K Saunders/L Saunders | 10 | 13:05 | |||
| 118 | Putney Town RC | J Skipper/R Neall | 10 | 13:07 | |||
| Division 11 Women's Elite 2x | 125 | Upper Thames Rowing Club | R Ingledew/P Salbany | 11 | 12:51 | ||
| 123 | Mortlake Anglian and Alpha | E Marsh/S Appelboom | 11 | 13:07 | |||
| 124 | Hereford RC | R Davey/R Young | 11 | 13:13 | |||
| 126 | Reading University Boat Club | H Cogger/K Saunders | 11 | 13:27 | |||
| Division 12 Men's SII 2- | 136 | Thames RC | J Silk/S Dooley | 12 | 12:28 | ||
| 139 | Eton Excelsior | A Jones/A Ardron | 12 | 12:31 | |||
| 140 | Cambridge '99 Rowing Club | A Hodgkinson/M Hanman | 12 | 12:41 | |||
| 138 | Worcester RC | M Delean/M Norman | 12 | 12:43 | |||
| 146 | Dart-Totnes Amateur Rowing Club | V Langdon/K Hughes | 12 | 12:43 | |||
| 132 | Cygnet | S Blackburn/I Stephenson | 12 | 12:47 | |||
| 134 | Minerva Bath | T Russell/J Wong | 12 | 12:48 | |||
| 152 | Reading/Oxford Brookes | K Offord/P Wortley | 12 | 12:48 | |||
| 147 | City of Oxford RC | C Thomson/R Billings | 12 | 12:58 | |||
| 144 | St Ives Rowing Club | C Newland/M Kilby | 12 | 13:01 | |||
| 137 | Sons of the Thames | S Baldwin/E Hems | 12 | 13:01 | |||
| 143 | Kingston RC | M Evans/J Lackner | 12 | 13:06 | |||
| 130 | Agecroft/UMIST | D Wall/E Standring | 12 | 13:07 | |||
| 131 | Avon County RC | B Lang/M Clayton | 12 | 13:12 | |||
| 151 | Vesta | G Barnes/A Perez | 12 | 13:12 | |||
| 135 | University of Leicester | F Fellman/R Moody | 12 | 13:17 | |||
| 145 | Lea Rowing Club | M Trivett/A Sullivan | 12 | 13:23 | |||
| 142 | Cygnet | D Wright/S Keogh | 12 | 13:25 | |||
| 148 | Stourport Boat Club | J Stubbs/C Bird | 12 | 13:32 | |||
| 127 | Putney Town RC | M Haines/P Everson | 12 | 13:38 | |||
| 153 | Kingston RC | D Brook/M Wallace | 12 | 13:44 | |||
| 150 | Pengwern BC | A Morgan/J Hughes | 12 | 13:50 | |||
| 133 | Magdalen College BC | C Ogilvie/N Kennell | 12 | 14:11 | |||
| Did not start | |||||||
| Did not start | |||||||
| Did not start | |||||||
| Did not start | |||||||
| Division 13 Men's Vet B/C/D 2- | 156 | University of London Tyrian Club | J S Page/C Evans | B | 13 | 12:27 | 12:20 |
| 154 | Furnival Sculling Club | R Ellis/S Robson | B | 13 | 12:31 | 12:24 | |
| 159 | Walbrook Rowing Club | C Fellows/A Thompkins | C | 13 | 12:45 | 12:20 | |
| 162 | Bewdley Rowing Club | J Hinton/C Hinton | B | 13 | 12:54 | 12:47 | |
| 161 | Thames RC | C George/N Keron | D | 13 | 13:12 | 12:18 | |
| 158 | Royal Air Force | A Ellison/J Sockell | B | 13 | 13:34 | 13:27 | |
| 157 | Dart Totnes | J Poland/R Medlin | D | 13 | 13:38 | 12:44 | |
| 155 | Quintin BC | G Lloyd/R Hine | D | 13 | 13:46 | 12:52 | |
| 163 | Sons of the Thames | T Whittle/W Porter | C | 13 | 13:50 | 13:25 | |
| Did not start | |||||||
| Did not start | |||||||
| Division 14 Men's Junior 2- | 167 | Boston RC | C Thomas/A Green | 14 | 12:30 | ||
| 165 | Latymer Upper School | J Savelli-Holt/J Hampson | 14 | 12:41 | |||
| 166 | King's College School | J Watkins/D Anderson | 14 | 13:14 | |||
| 168 | King's College School | J Lickens/L Benedict | 14 | 13:51 | |||
| Division 15 Women's SII 2x | 170 | Tideway Scullers School | K Howell/E Fedouloff | 15 | 13:01 | ||
| 171 | Mortlake Anglian and Alpha | B Warden/T Brew | 15 | 13:02 | |||
| 172 | X-press BC/Nottingham BC | S Brown/R Scott | 15 | 13:08 | |||
| 169 | Reading University Boat Club | H Forrester/C Hall | 15 | 14:18 | |||
| Division 16 Mixed SIII 2x | 177 | Tideway Scullers School | T Potier/D McLachlan | 16 | 12:37 | ||
| 285 | Tideway Scullers School | A Adams/AW Campbell | 16 | 12:43 | |||
| 173 | Exeter Rowing Club | R Guegan/M Moore | 16 | 12:50 | |||
| 179 | Hereford Rowing Club | T Matthews/A Moxon | 16 | 12:55 | |||
| 176 | Wolfson College/St Catherines Rowing Society | M Pottle/S Payne | 16 | 13:01 | |||
| 174 | Royal Air Force | K Johnson/Z Cox | 16 | 14:18 | |||
| 178 | Boston RC | A Joy/S Joy | 16 | 16:04 | |||
| 175 | Barnes Bridge LRC | D Gledhill/T Caton | 16 | 16:16 | |||
| Division 17 Women's Junior 2x | 180 | Wycliffe Sculling Centre | J Aylard/H Welling | 17 | 13:05 | ||
| 183 | Marlow RC | J Forrester/H Brewer | 17 | 13:12 | |||
| 184 | Wycliffe Sculling Centre | F Cotterill/A Janes | 17 | 13:30 | |||
| 185 | Wycliffe Sculling Centre | K Oliver/P Turner | 17 | 13:38 | |||
| 181 | Marlow RC | E Mitchell/A Pace | 17 | 13:42 | |||
| 186 | Northampton RC | G Moseley/J Hodgkinson | 17 | 13:59 | |||
| 187 | Maidenhead RC | J Wright/N Trinder | 17 | 14:10 | |||
| 182 | Putney High School | C Moore/F Mitchell | 17 | 14:57 | |||
| Division 18 Women's S I 2- | 190 | Globe | R Palmer/A Skailes | 18 | 13:07 | ||
| 191 | Thames RC | C Cayley/C Nolan | 18 | 13:16 | |||
| 192 | Nottingham Boat Club | P Danks/B McCabe | 18 | 13:27 | |||
| 189 | Auriol Kensington | C Rankine/L Gill | 18 | 13:50 | |||
| 188 | Derby Rowing Club | G Lockhart/E Crump | 18 | 16:16 | |||
| Division 19 Women's Vet B 2- | 195 | Tideway Scullers School | K Grose/R Caroe | 19 | 13:17 | ||
| 194 | Clydesdale ARC/St Andrew BC | A Ord/J Collier | 19 | 13:37 | |||
| 193 | Tideway Scullers School | N Dale/J Wilby | 19 | 13:58 | |||
| Division 20 Men's SIII 2- | 209 | Thames Tradesmen's RC | P van Wezel/R Grose | 20 | 12:46 | ||
| 213 | King's College London | J Whittle/M Campbell | 20 | 13:01 | |||
| 201 | Auriol Kensington | C Smith/A Gray | 20 | 13:07 | |||
| 203 | RAF Linton-on-Ouse RC | J Hodgson/S Lawrence | 20 | 13:10 | HMF pennant winner | ||
| 205 | Parr's Priory RC | D Wilson/J Hasler | 20 | 13:10 | |||
| 210 | London RC/Bath University | A Kelly/H Kelly | 20 | 13:11 | |||
| 211 | Putney Town RC A | A Cake/A Cooke | 20 | 13:13 | |||
| 215 | Putney Town RC B | C Harrison/R Nicholls | 20 | 13:20 | |||
| 198 | Vesta C | J Llamas/A Jessel | 20 | 13:22 | |||
| 212 | Putney Town RC C | P Alexander/J May | 20 | 13:23 | |||
| 217 | University of Leicester | T Jackson/T Grossey | 20 | 13:23 | |||
| 206 | Milton Keynes RC | C Brady/G Atkinson | 20 | 13:24 | |||
| 200 | Cambridge '99 Rowing Club | R Thompson/D Sampson | 20 | 13:27 | |||
| 214 | Liverpool University Boat Club | P Warren/R Fawcett | 20 | 13:34 | |||
| 199 | Pengwern BC | B Barker/B Warner | 20 | 13:38 | |||
| 202 | Vesta A | J Wettlaufer/B Clarke | 20 | 13:39 | |||
| 197 | St Neot's Rowing Club | J Heaney/S Williams | 20 | 13:39 | |||
| 207 | St Neot's Rowing Club | R Cooper/R Thomas | 20 | 14:13 | |||
| 196 | St Neot's Rowing Club | A Fitt/T Usher | 20 | 14:18 | |||
| Did not start | |||||||
| Did not start | |||||||
| Did not start | |||||||
| Division 21 Women's SII 2- | 221 | Auriol Kensington Rowing Club | A Hagon/B Rance | 21 | 13:08 | ||
| 218 | Auriol Kensington Rowing Club | V Etiebet/J Maguire | 21 | 13:29 | |||
| 220 | Vesta B | S Rylatt/J Osborne | 21 | 13:30 | |||
| 223 | Vesta A | C Penefather/C Trotter | 21 | 13:50 | |||
| 224 | Bournemouth University BC | S Stone/L Edwards | 21 | 13:53 | |||
| 226 | Weybridge Rowing Club | G Wignall/T Charge | 21 | 14:06 | |||
| Did not start | |||||||
| Did not start | |||||||
| Did not start | |||||||
| Division 22 Men's Vet D+ 2x | 234 | Thames Tradesmen's RC | I Andrews/R Davis | D | 22 | 12:35 | 11:41 |
| 227 | Lea | R Mears/W Riley | D | 22 | 12:42 | 11:48 | |
| 237 | Quintin BC | D Findlay/R Davies | D | 22 | 12:46 | 11:52 | |
| 232 | Mortlake Anglian & Alpha | K Williams/R Weldon | F | 22 | 12:57 | 11:09 | |
| 235 | Mortlake Anglian & Alpha | P Hoile/A Napier | D | 22 | 13:29 | 12:35 | |
| 228 | Eton Mission RC | J Murphy/R Hall | G | 22 | 13:47 | 11:27 | |
| 233 | Vesta | J McKerrell/D Welch | E | 22 | 13:55 | 12:36 | |
| 229 | Eton Excelsior RC | F Bradshaw/R Hague | F | 22 | 14:23 | 12:35 | |
| 230 | Putney Town | J Com/P Cowell | F | 22 | 14:37 | 12:49 | |
| Did not start | |||||||
| Did not start | |||||||
| Division 23 Men's Vet E+ 2- | 241 | Wallingford | C Cusak/S Morris | E | 23 | 12:34 | 11:15 |
| 245 | Tideway Scullers School | M Knowles/D Hudson | E | 23 | 12:52 | 11:33 | |
| 244 | Tideway Sculler's School | R Rakinson/R Clarke | E | 23 | 12:55 | 11:36 | |
| 243 | Stratford-upon-Avon BC | P Stanton/N Keasey | E | 23 | 13:24 | 12:05 | |
| 238 | Medway Towns RC | R Bishop/J Player | E | 23 | 13:47 | 12:28 | |
| 239 | Medway Towns RC | B Robinson/B Kemlo | F | 23 | 14:03 | 12:15 | |
| 246 | Nottingham BC/Nottingham and Union RC | M Collier/W Payne | H | 23 | 14:07 | 11:11 | |
| 242 | Avon County RC | G Peattie/K Trivett | E | 23 | 14:16 | 12:57 | |
| 240 | Dacre BC | C Morgan/G Walker | E | 23 | 14:20 | 13:01 | |
| Division 24 Women's Vet 2x | 251 | Stourport Boat Club | D Taylor/J Phillips | B | 24 | 13:15 | 13:07 |
| 249 | Sons of the Thames/Barnes Bridge | A Elliott/H Cook | C | 24 | 13:34 | 13:07 | |
| 247 | Barnes Bridge LRC/Thames RC | P Rayner/J Darling | E | 24 | 13:57 | 12:31 | |
| 250 | Barnes Bridge Ladies RC | J Mansel-Bentley/L Glennie | E | 24 | 14:35 | 13:09 | |
| 248 | Avon County RC | G Beer/P Sondheimer | D | 24 | 15:07 | 14:08 | |
| Division 25 Women's SIII 2x | 275 | Furnivall Sculling Club | K O'Neill/V Gibbons | 25 | 12:58 | ||
| 277 | Marlow RC | J Chesney/K Ramsay | 25 | 12:58 | |||
| 283 | Tideway Scullers School | L Edmonston/E Pinches | 25 | 13:06 | |||
| 253 | Hereford RC/Durham University RC | A Theothilus/S Colley | 25 | 13:09 | |||
| 268 | Vesta A | C Easton/C Kinsey | 25 | 13:09 | |||
| 266 | CCAT/City of Cambridge | J Woolger/A van Deventer | 25 | 13:18 | |||
| 284 | Osiris BC | C Vasa/S Engh | 25 | 13:19 | |||
| 274 | Weybridge Ladies Rowing Club | N Brixey/J Warren | 25 | 13:21 | |||
| 282 | Bedford Rowing Club | L Clinton/A Finch | 25 | 13:27 | |||
| 267 | Eton Excelsior RC | S Cassie/C Davies | 25 | 13:30 | |||
| 279 | Twickenham | A Sharpe/E Hinsley | 25 | 13:30 | |||
| 280 | Vesta B | Z Cook/N Millard | 25 | 13:30 | |||
| 278 | Clydesdale ARC | L Kelly/A Hinds | 25 | 13:33 | |||
| 272 | Weybridge Ladies Rowing Club | H Poole/T Scotten | 25 | 13:34 | |||
| 254 | Thames RC | A Crawford/J Fisher | 25 | 13:39 | |||
| 281 | Mortlake Anglian and Alpha | F Haworth-Brown/H Anderson | 25 | 13:43 | |||
| 260 | Bedford Rowing Club | G Sawford/A Buckingham | 25 | 13:56 | |||
| 269 | Putney Town RC A | K Barnouin/G Woolrych | 25 | 13:57 | |||
| 270 | Tideway Sculler's School | Z Gullen/F Rawlins | 25 | 14:10 | |||
| 265 | City of Cambridge | A Brown/P Dyson | 25 | 14:12 | |||
| 257 | Eton Excelsior RC | J Kerr/F Brewer | 25 | 14:14 | |||
| 259 | Putney Town RC B | K Fletcher/V Robert | 25 | 14:19 | |||
| 261 | Osiris BC | A Sidiropoulou/H Aitken | 25 | 14:20 | |||
| 252 | Minerva Bath | C Hobart/S Bailey-Cooper | 25 | 14:20 | |||
| 256 | Furnivall Sculling Club | C Consadine/V Snewin | 25 | 14:20 | |||
| 264 | Weybridge Rowing Club | C Pettmen/C Wilson | 25 | 14:21 | |||
| 263 | Exeter Rowing Club | A Dean/McNally | 25 | 14:28 | |||
| 258 | Thames Tradesmen RC/Staines BC | R Twentyman/C Bowman | 25 | 14:34 | |||
| 255 | Barnes Bridge LRC | H Syed/T Salter | 25 | 14:44 | |||
| 276 | Sons of the Thames | J Hinks/R Rathbone | 25 | 14:48 | |||
| Did not start | |||||||
| Did not start | |||||||
| Did not start | |||||||
| Division 26 Women's SIII 2- | 290 | Osiris BC | J Telford/S Rollins | 26 | 13:22 | ||
| 291 | Osiris BC | L Godwin/H Powell | 26 | 13:27 | |||
| 288 | Royal Navy Rowing Club | L Thatcher/K Allsford | 26 | 13:51 | HMF pennant winner | ||
| 292 | Thames RC | J Hutchins/A Smee | 26 | 14:00 | |||
| 287 | Thames RC | B Kramer/C Wood | 26 | 14:03 | |||
| 293 | Thames RC | V Melham/M Ovens | 26 | 14:15 | |||
| 286 | Bedford RC/Star Club | N Smith/J Woods | 26 | 14:29 | |||
| 289 | Vesta | A Bishop/M Limb | 26 | 14:58 | |||
|
Penalties: Time penalties of between 2 and 10 seconds were awarded to the following crews: 57, 83, 105, 125 & 263. The reasons for these penalties were: abusive language, failure to give way and impeding other crews. |
|||||||